What private treatment costs in New Zealand
Private treatment in New Zealand has no list price. Providers set their own fees and publish them unevenly, so the only honest way to answer "what does this cost" is to name a provider, quote what they publish and say when it was read. That is what this index does, for 43 procedures.
Nothing here is an estimate, an average or a QuoteHub figure. Every row links to the provider who published it. Where several providers publish a price for the same procedure they usually disagree, sometimes by thousands of dollars, and each procedure page shows all of them rather than picking one.
A published price is usually the surgeon or the facility fee for the procedure itself. Anaesthetist fees, the first specialist consultation, imaging, pathology, follow-up appointments and any complication are often quoted separately, so the amount actually invoiced is normally higher than the headline. Ask any provider for a written quote covering the whole episode before you commit.
Published prices by category
Bones and joints
Published New Zealand prices, bones and joints
| Procedure | A published price | Provider | Date read |
| Carpal tunnel release | $2,000-$4,600 (unilateral) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Joint / cortisone injection | $1,495 (CT-guided joint injection) (source, read 15 Aug 2026) | River Radiology (published price list) | 15 Aug 2026 |
| Total hip replacement | $25,100-$30,800 (source, read 14 Aug 2026) | Southern Cross Medical Care Society (claims factsheet, 2022/23 claims data) | 14 Aug 2026 |
| Total knee replacement | $26,300-$32,000 (source, read 14 Aug 2026) | Southern Cross Medical Care Society (claims factsheet, 2022/23 claims data) | 14 Aug 2026 |
Cancer treatment
Published New Zealand prices, cancer treatment
| Procedure | A published price | Provider | Date read |
| Melanoma excision | $2,300-$4,100 (removal of skin lesions) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Private chemotherapy | $18,000-$180,000 per treatment cycle (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Private radiotherapy | $20,000-$60,000 per treatment cycle (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
Dental and oral
Published New Zealand prices, dental and oral
| Procedure | A published price | Provider | Date read |
| Dental implant | $5,000-$6,000 (single implant) (source, read 15 Aug 2026) | Dental Artistry (published implant cost page) | 15 Aug 2026 |
| Wisdom teeth removal | $200-$800 per tooth (source, read 14 Aug 2026) | Switch Dental (published cost guide, 13 Mar 2026) | 14 Aug 2026 |
Ear, nose and throat
Published New Zealand prices, ear, nose and throat
| Procedure | A published price | Provider | Date read |
| Septoplasty | $3,000-$3,900 (septoplasty and turbinates) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Tonsillectomy | $5,200-$6,200 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
Eyes
Published New Zealand prices, eyes
| Procedure | A published price | Provider | Date read |
| Cataract surgery | $5,463 including a standard lens (source, read 15 Aug 2026) | Dr Leo Sheck (published pricing) | 15 Aug 2026 |
| LASIK / laser eye surgery | about $3,200-$3,600 per eye, varying by city (source, read 14 Aug 2026) | Bowen Eye Clinic (published cost guide, 1 Feb 2025) | 14 Aug 2026 |
| Private ophthalmology consultation | initial consultation $265; follow-up $171 (source, read 15 Aug 2026) | Dr Leo Sheck (published pricing) | 15 Aug 2026 |
General and digestive surgery
Published New Zealand prices, general and digestive surgery
| Procedure | A published price | Provider | Date read |
| Bariatric / gastric sleeve surgery | gastric sleeve $19,150; gastric bypass $21,250-$23,250 (source, read 15 Aug 2026) | JR Surgery (published price list) | 15 Aug 2026 |
| Gallbladder removal | $9,900-$13,000 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Inguinal hernia repair | $5,500-$11,000 (abdominal hernia repair) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Skin lesion / mole removal | $375 first lesion + $150 each additional; biopsy $160 (source, read 14 Aug 2026) | SkinDoctor (published fee schedule) | 14 Aug 2026 |
| Umbilical hernia repair | $5,500-$11,000 (abdominal hernia repair) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Varicose vein treatment | varicose vein treatment from $3,660; spider veins from $595 (source, read 15 Aug 2026) | VeinMed (published pricing) | 15 Aug 2026 |
Heart
Published New Zealand prices, heart
| Procedure | A published price | Provider | Date read |
| Coronary artery bypass graft | CABG $50,000-$75,000; CABG + valve $83,000-$110,000 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Heart valve replacement | $83,000-$110,000 (CABG + valve combined) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
Mental health
Published New Zealand prices, mental health
| Procedure | A published price | Provider | Date read |
| Private inpatient mental health | $4,400 per week on average (24-hour inpatient care) (source, read 15 Aug 2026) | Ashburn Clinic (published fees) | 15 Aug 2026 |
| Private psychiatrist | psychiatric assessment $550 per hour; follow-up / medication review $250 per half hour (source, read 15 Aug 2026) | The Ellerslie Clinic (published fees) | 15 Aug 2026 |
| Private psychologist | $228.85 incl. GST per 50-minute session (source, read 15 Aug 2026) | MindWell (published session fee) | 15 Aug 2026 |
Scans and diagnostics
Published New Zealand prices, scans and diagnostics
| Procedure | A published price | Provider | Date read |
| Colonoscopy | from $3,000 (self-funded) (source, read 14 Aug 2026) | Waitemata Endoscopy (published self-funding prices) | 14 Aug 2026 |
| CT scan | $509.50-$1,225 by region scanned (source, read 15 Aug 2026) | River Radiology (published price list) | 15 Aug 2026 |
| Echocardiogram | $673 including a cardiologist-reviewed report (source, read 15 Aug 2026) | CardioLabs Wellington (published price) | 15 Aug 2026 |
| Gastroscopy | from $2,000 (self-funded) (source, read 14 Aug 2026) | Waitemata Endoscopy (published self-funding prices) | 14 Aug 2026 |
| MRI scan | $1,148-$2,252 by body part (source, read 15 Aug 2026) | River Radiology (published price list) | 15 Aug 2026 |
| PET scan | $2,500-$3,500 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Private dermatology consultation | $190 (30 minutes); $103 (15 minutes) (source, read 14 Aug 2026) | SkinDoctor (published fee schedule) | 14 Aug 2026 |
| Private specialist consultation fees | ophthalmology initial consultation $265 (source, read 15 Aug 2026) | Dr Leo Sheck (published pricing) | 15 Aug 2026 |
| Ultrasound | $312.50-$650 by region scanned (source, read 15 Aug 2026) | River Radiology (published price list) | 15 Aug 2026 |
Urology
Published New Zealand prices, urology
| Procedure | A published price | Provider | Date read |
| Circumcision | adults $750 (ages 18-24) / $1,200 (25 and over); medical circumcision $1,500 (source, read 15 Aug 2026) | CircumcisionDoc (published costs page) | 15 Aug 2026 |
| Kidney stone removal / lithotripsy | $10,000-$13,300 (lithotripsy) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Prostate biopsy | $5,500-$8,000 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| TURP / enlarged prostate surgery | $8,500-$11,000 (TURP) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Vasectomy | $490 all-inclusive; $650 with Penthrox pain relief (source, read 15 Aug 2026) | VasectomyDoc (published costs page) | 15 Aug 2026 |
Women's health
Published New Zealand prices, women's health
| Procedure | A published price | Provider | Date read |
| Endometriosis laparoscopy / excision | $10,900-$19,500 (resection of endometriosis, grades 1-4) (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| Hysterectomy | $14,000-$20,000 (source, read 14 Aug 2026) | nib NZ (published claims cost sheet, Dec 2022 - Aug 2023 claims) | 14 Aug 2026 |
| IVF | one self-funded IVF cycle from $15,815 (base fees) (source, read 14 Aug 2026) | Fertility Associates (published treatment costs) | 14 Aug 2026 |
| Private gynaecology consultation | $360 (up to 45 minutes); $480 (up to 60 minutes) (source, read 15 Aug 2026) | Kapiti Women's Health (published pricing) | 15 Aug 2026 |
Every price in this index was last checked on 9 Sep 2026.
Questions about private treatment costs
Why does QuoteHub publish these at all?
Because a health insurance benefit limit is meaningless without them. A policy that caps surgical cover at $60,000 sounds generous until you know what a heart valve replacement costs, and thin until you compare it with a colonoscopy. The prices are the only way to read a limit.
Are these the prices I will be charged?
No. They are what specific named providers published on the date shown. Your own quote depends on the provider, the facility, the complexity of your case and what is bundled into the fee. Treat these as the shape of the market rather than as your invoice.
Does health insurance pay these prices?
For a procedure your policy covers, the insurer pays the provider directly up to the benefit limit, less your excess and anything excluded when you were underwritten. For a procedure it does not cover, the price above is what you pay. Which is which is set by the wording, not by how necessary the treatment feels.
How often is this index rechecked?
Every price carries the date it was read, and the index was last checked on 9 Sep 2026. A published price that has gone stale is worse than no price, so a figure is re-read rather than left to age.
Explore related pages: Life Insurance, Income Protection, Health Insurance, Trauma Insurance, Guides.